Website development pricing
What a website costs, feature by feature.
Three yearly packages — ₹3,500, ₹25,000 and ₹50,000 — compared across design, development, SEO, e-commerce, security and support. Billed yearly; there is no monthly plan.
Plans
Three packages, all billed yearly.
Every package includes hosting and domain configuration, SSL, sitemap and robots.txt, a contact and enquiry form, and handover with admin access. Business and Premium also include a managed ad budget.
Full comparison
Compare every feature.
Open a section to see exactly what each package includes. "Basic" and "Advanced" mean the feature is present at a limited or extended level.
01Website design and layout19 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Functional website | |||
| Responsive design | |||
| Mobile-friendly layout | |||
| Tablet compatibility | |||
| Desktop compatibility | |||
| Custom website design | |||
| Pre-designed templates | |||
| Custom colour scheme | Basic | ||
| Typography customisation | Basic | ||
| Homepage design | |||
| Header customisation | Basic | ||
| Footer customisation | Basic | ||
| Navigation menu | |||
| Dropdown menus | |||
| Interactive elements | Basic | Advanced | |
| Image gallery | |||
| Slider or carousel | |||
| Animation effects | Basic | Advanced | |
| Custom icons |
02Website development18 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Number of pages | 1 | 6 | 10 |
| Custom HTML / CSS | |||
| JavaScript functionality | Basic | Advanced | |
| PHP functionality | Basic | Advanced | |
| CMS integration | |||
| WordPress installation | |||
| Admin dashboard | |||
| Content management | |||
| Blog functionality | |||
| Blog categories | |||
| Blog search | |||
| Custom post types | |||
| Custom fields | Basic | Advanced | |
| Website backup setup | |||
| Website migration | Basic | ||
| 404 error page | Basic | ||
| Sitemap generation | |||
| Robots.txt configuration |
03Content and media15 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Content upload | |||
| Text formatting | |||
| Image upload | |||
| Image optimisation | Basic | Advanced | |
| Video embedding | |||
| YouTube integration | |||
| PDF upload | |||
| Downloadable resources | |||
| Testimonials section | |||
| FAQ section | |||
| Team members section | |||
| Portfolio section | |||
| Case studies section | Basic | ||
| Pricing tables | |||
| Call-to-action sections | Basic |
04SEO and Google integration19 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Basic SEO setup | |||
| SEO-friendly URLs | |||
| Meta title configuration | |||
| Meta description | |||
| Image alt tags | |||
| XML sitemap | |||
| Robots.txt | |||
| Google Search Console | |||
| Google Analytics 4 | |||
| Google Tag Manager | |||
| Schema markup | Basic | Advanced | |
| Open Graph tags | |||
| Social sharing metadata | |||
| Breadcrumb navigation | |||
| Canonical URL setup | |||
| 301 redirect setup | Basic | ||
| Local SEO setup | Basic | ||
| Keyword optimisation | Basic | Basic | |
| Core Web Vitals optimisation | Basic | Advanced |
05E-commerce functionality25 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| E-commerce functionality | |||
| WooCommerce integration | |||
| Product listing | |||
| Number of products | 0 | 0 | 100 |
| Product categories | |||
| Product search | |||
| Product filters | |||
| Product variations | |||
| Product gallery | |||
| Shopping cart | |||
| Wishlist | |||
| Checkout page | |||
| Payment gateway integration | |||
| Cash on delivery | |||
| Order management | |||
| Customer registration | |||
| Customer login | |||
| Customer dashboard | |||
| Inventory management | |||
| Coupon management | |||
| Discount management | |||
| Shipping configuration | |||
| Tax configuration | |||
| Order notifications | |||
| Sales reports |
06Forms and lead generation14 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Contact form | |||
| Enquiry form | |||
| Opt-in form | |||
| Newsletter subscription | |||
| Lead generation form | |||
| Custom form fields | |||
| File upload form | Basic | ||
| Appointment request form | |||
| Form validation | |||
| Spam protection | Basic | Advanced | |
| Email notifications | |||
| Autoresponder integration | |||
| Google Sheets integration | |||
| CRM integration | Basic | Advanced |
07Integrations and third-party services15 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Social media icons | |||
| WhatsApp integration | |||
| Facebook integration | |||
| Instagram integration | |||
| LinkedIn integration | |||
| YouTube integration | |||
| Google Maps integration | |||
| Google Business Profile link | |||
| Email integration | |||
| SMTP configuration | |||
| Mailchimp integration | |||
| Payment API integration | |||
| Third-party API integration | Basic | Advanced | |
| Zapier integration | |||
| Webhook integration |
08Hosting, domain and security15 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Hosting setup | |||
| Domain configuration | |||
| DNS configuration | |||
| SSL certificate setup | |||
| HTTPS configuration | |||
| Security plugin installation | Basic | ||
| Login protection | Basic | ||
| Firewall configuration | Basic | ||
| Malware scanning setup | |||
| Spam protection | Basic | ||
| Database backup | |||
| Website backup | |||
| Recovery configuration | Basic | ||
| Security headers | Basic | ||
| Two-factor authentication |
09Speed and performance11 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Speed optimisation | Basic | Advanced | Advanced |
| Image compression | Basic | ||
| Browser caching | |||
| Page caching | |||
| CSS optimisation | |||
| JavaScript optimisation | |||
| Lazy loading | |||
| Database optimisation | Basic | Advanced | |
| CDN configuration | |||
| Core Web Vitals optimisation | Basic | Advanced | |
| Mobile performance optimisation | Basic |
10Support and maintenance9 features+
| Feature | Basic ₹3,500/yr | Business ₹25,000/yr | Premium ₹50,000/yr |
|---|---|---|---|
| Website handover | |||
| Admin access | |||
| Basic training | |||
| Technical support | 7 days | 30 days | 60 days |
| Bug fixing | 7 days | 30 days | 60 days |
| Plugin updates | Initial setup | Initial setup | |
| Theme updates | Initial setup | Initial setup | |
| Website maintenance | Optional | ||
| Priority support |
Add-ons
Extra work, priced plainly.
Indicative starting prices. They are quoted in writing before any work begins.
| Add-on | Starting price |
|---|---|
| Additional website page | ₹1,000 |
| Additional landing page | ₹2,500 |
| Additional product upload (10 products) | ₹1,000 |
| Blog setup | ₹2,000 |
| Advanced SEO setup | ₹5,000 |
| Website speed optimisation | ₹3,000 |
| Payment gateway integration | ₹3,000 |
| CRM integration | ₹5,000 |
| WhatsApp automation | ₹3,000 |
| Email marketing integration | ₹2,500 |
| Website redesign | ₹8,000 |
| Custom API integration | ₹5,000 |
| Monthly website maintenance | ₹2,000 |
| Website security audit | ₹3,000 |
| Advanced automation | ₹7,500 |
Questions
Before you decide.
Is website development billed monthly?+
No. Website development is billed yearly only — ₹3,500, ₹25,000 or ₹50,000 a year. There is no monthly option.
What does the ₹3,500 Basic package include, and what does it not?+
Basic is a one-page responsive website with a contact form, enquiry form, basic SEO setup, hosting and domain configuration, SSL and 7 days of bug fixing. It does not include custom design, e-commerce, blog functionality, premium plugins, paid hosting or ongoing maintenance.
Does the price include GST?+
Prices under ₹25,000 include GST. Prices of ₹25,000 and above are exclusive of GST, charged at 18%.
Can I upgrade from Basic to Business later?+
Yes. Work already delivered is carried forward and you pay the difference, not the full package again.
